
Capital City | Phnom Penh | ||||
Largest city | 11°33′N 104°55′E | ||||
Official Languages | Khmer | ||||
Official script | Khmer script | ||||
Ethnic groups(2013[1]) | 90% Khmer | ||||
5% Vietnamese | |||||
1% Chinese | |||||
4% Other | |||||
Religion | Buddhism (official) | ||||
Demonym | Cambodian | ||||
Government | Unitary parliamentary constitutional monarchy | ||||
-King | Norodom Sihamoni | ||||
-Prime Minister | Hun Sen | ||||
Legislature | Parliament | ||||
-Upper house | Senate | ||||
-Lower house | National Assembly | ||||
Formation | |||||
-Funan Kingdom | 68 | ||||
-Chenla Kingdom | 550 | ||||
-Khmer Empire | 802 | ||||
-Independence from France | 09-Nov-53 | ||||
-Paris Peace Accords | 23-Oct-91 | ||||
-Monarchy restored | 24-Sep-93 | ||||
Area | |||||
Total | 181,035 km2 (88th) | ||||
69,898 sq mi | |||||
Water (%) | 2.5 | ||||
Population | |||||
-2013 estimate | 15,205,539[2] (65th) | ||||
-2008 Census | 13,388,910[3] | ||||
-Density | 81.8/km2 (118th) | ||||
GDP (PPP) | 211.8/sq mi | ||||
-Total | 2013 estimate | ||||
-Per Capita | $43.20 billion[4] | ||||
GDP (nominal) | 2013 estimate | ||||
-Total | $17.25 billion[4] | ||||
-Per Capita | $1,108[4] | ||||
Gini (2007) | 43[5] | ||||
HDI (2013) | medium | ||||
0.543[6] | |||||
medium · 138th | |||||
Currency | Riela (KHR) | ||||
Time Zone | (UTC+7) | ||||
Drivers on the | Right | ||||
Calling Code | +855 | ||||
ISO 3166 code | KH | ||||
Internet TLD | .kh | ||||
a.The de facto currency is the United States dollar.[7] |